Performance Indicators
Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
1. Impact Factor | 6.05 | 6.85 | 6.34 | 6.53 | 7.26 |
2. Pages published | 2,231 | 2,264 | 2,241 | 2,358 | 3,501 |
3. Research reports and reviews published | 169 | 159 | 165 | 176 | 272 |
4. Research reports and reviews submitted | 923 | 992 | 1,080 | 1,329 | 1,093 |
5. Acceptance rate | 18% | 16% | 15% | 13% | 20% |
6. Weeks to respond to submission (average) | 4.8 | 4.7 | 5.5 | 5.0 | 4.9 |
7. Months from final acceptance to online publication (average) | 1.9 | 1.8 | 1.6 | 1.6 | 1.1 |
8. Percent of pages devoted to commissioned material | 21% | 17% | 19% | 14% | 12% |
Note: figures for 4 onwards relate to research reports and unsolicited reviews |