Performance Indicators
Indicator | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
1. Impact Factor | 4.97 | 5.79 | 6.05 | 6.85 | 6.34 |
2. Pages published | 2,042 | 2,226 | 2,231 | 2,264 | 2,241 |
3. Research reports and reviews published | 160 | 159 | 169 | 159 | 165 |
4. Research reports and reviews submitted | 960 | 999 | 923 | 992 | 1,080 |
5. Acceptance rate | 17% | 16% | 18% | 16% | 15% |
6. Weeks to respond to submission (average) | 5.4 | 4.9 | 4.8 | 4.7 | 5.5 |
7. Months from final acceptance to online publication (average) | 1.8 | 2.1 | 1.9 | 1.8 | 1.6 |
8. Percent of pages devoted to commissioned material | 18% | 19% | 21% | 17% | 19% |
Note: figures for 4 onwards relate to research reports and unsolicited reviews |