Performance Indicators
Indicator | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1. Impact Factor | 6.85 | 6.34 | 6.53 | 7.26 | TBD |
2. Pages published | 2,264 | 2,241 | 2,358 | 3,501 | 3,137 |
3. Research reports and reviews published | 159 | 165 | 176 | 272 | 239 |
4. Research reports and reviews submitted | 992 | 1,080 | 1,329 | 1,093 | 1,032 |
5. Acceptance rate | 16% | 15% | 13% | 20% | 17% |
6. Weeks to respond to submission (average) | 4.7 | 5.5 | 5.0 | 4.9 | 4.6 |
7. Months from final acceptance to online publication (average) | 1.8 | 1.6 | 1.6 | 1.1 | 0.96 |
8. Percent of pages devoted to commissioned material | 17% | 19% | 14% | 12% | 11% |
Note: figures for 4 onwards relate to research reports and unsolicited reviews |